שערי חליפין נבחרים |
| דולר ארה"ב | אירו (האיחוד האירופי) | ליש"ט (בריטניה) | יין (יפן) | דינר (ירדן) |
30/9/2024 | 3.7100 | 4.1524 | 4.9748 | 2.6029 | 5.2361 |
28/6/2024 | 3.7590 | 4.0202 | 4.7505 | 2.3359 | 5.3050 |
29/3/2024 | 3.7850 | 4.0202 | 4.9118 | 2.4905 | 5.3050 |
29/12/2023 | 3.6270 | 4.0116 | 4.6209 | 2.5637 | 5.1125 |
29/9/2023 | 3.8240 | 4.0531 | 4.6779 | 2.5660 | 5.3870 |
30/6/2023 | 3.7000 | 4.0185 | 4.6707 | 2.5582 | 5.2144 |
31/3/2023 | 3.6150 | 3.9322 | 4.4672 | 2.7068 | 5.0916 |
30/12/2022 | 3.612 | 3.9284 | 4.4384 | 2.7515 | 5.0862 |
30/09/2022 | 3.543 | 3.4858 | 3.9619 | 2.4549 | 4.9969 |
30/06/2022 | 3.5 | 3.6364 | 4.2352 | 2.5662 | 4.9364 |
31/3/2022 | 3.176 | 3.5236 | 4.1683 | 2.607 | 4.4797 |
31/12/2021 | 3.11 | 3.5199 | 4.203 | 2.7021 | 4.386 |
30/09/2021 | 3.229 | 3.736 | 4.3395 | 2.8814 | 4.5543 |
30/06/2021 | 3.26 | 3.8748 | 4.5177 | 2.9498 | 4.598 |
30/03/2021 | 3.3340 | 3.9127 | 4.5869 | 3.0126 | 4.7027 |
31/12/2020 | 3.215 | 3.9441 | 4.3919 | 3.1191 | 4.5341 |
30/09/2020 | 3.441 | 4.0258 | 4.4108 | 3.2546 | 4.8528 |
30/6/2020 | 3.466 | 3.8828 | 4.2541 | 3.2173 | 4.8889 |
31/3/2020 | 3.65 | 3.9003 | 4.3986 | 3.2788 | 5.0275 |
31/12/2019 | 3.456 | 3.8782 | 4.5597 | 3.1847 | 4.8739 |
27/09/2019 | 3.482 | 3.805 | 4.28 | 3.228 | 4.911 |
30/06/2019 | 3.5660 | 4.0616 | 4.5216 | 3.3125 | 5.0295 |
29/03/2019 | 3.6320 | 4.0782 | 4.7326 | 3.2778 | 5.1278 |
31/12/2018 | 3.68 | 4.2017 | 4.8372 | 3.362 | 5.1859 |
30/09/2018 | 3.627 | 4.2156 | 4.7385 | 3.1962 | 5.115 |
30/06/18 | 3.65 | 4.2551 | 4.8075 | 3.2965 | 5.1406 |
29/03/18 | 3.632 | 3.8822 | 4.5247 | 3.2468 | 5.1227 |
29/12/17 | 3.667 | 4.193 | 4.733 | 3.2607 | 5.1677 |
30/09/17 | 3.529 | 4.1569 | 4.7357 | 3.1329 | 4.9798 |
30/06/17 | 3.496 | 3.9859 | 4.5421 | 3.124 | 4.9271 |
31/03/17 | 3.623 | 3.8822 | 4.5247 | 3.2468 | 5.1227 |
31/12/16 | 3.845 | 4.0438 | 4.7252 | 3.2864 | 5.4196 |
30/09/16 | 3.758 | 4.203 | 4.8717 | 3.7198 | 5.2977 |
30/06/16 | 3.846 | 4.2839 | 5.1713 | 3.7398 | 5.4245 |
30/03/16 | 3.766 | 4.2856 | 5.4269 | 3.3533 | 5.3067 |
31/12/15 | 3.902 | 4.2468 | 5.784 | 3.2406 | 5.5019 |
30/09/15 | 3.923 | 4.4038 | 5.9522 | 3.2628 | 5.5311 |
30/06/15 | 3.769 | 4.2194 | 5.9262 | 3.08 | 5.3171 |
31/03/15 | 3.98 | 4.2735 | 5.8813 | 3.3176 | 5.6177 |
31/12/14 | 3.889 | 4.7246 | 6.0636 | 3.2547 | 5.4947 |
30/09/14 | 3.695 | 4.6486 | 5.9777 | 3.3651 | 5.2114 |
30/06/14 | 3.438 | 4.6939 | 5.8599 | 3.3922 | 4.8484 |
31/03/14 | 3.487 | 4.8124 | 5.8057 | 3.378 | 4.924 |
31/12/13 | 3.471 | 4.7819 | 5.7419 | 3.3063 | 4.9016 |
30/09/13 | 3.537 | 4.7734 | 5.7068 | 3.6248 | 4.9921 |
28/06/13 | 3.618 | 4.7197 | 5.5206 | 3.6589 | 5.1024 |
28/03/13 | 3.648 | 4.6612 | 5.5344 | 3.8798 | 5.1495 |
31/12/12 | 3.733 | 4.9206 | 6.0365 | 4.3325 | 5.2555 |
28/09/12 | 3.912 | 5.0649 | 6.3454 | 5.0649 | 5.5277 |
30/06/12 | 3.923 | 4.9319 | 6.1347 | 4.9271 | 5.5432 |
31/03/12 | 3.715 | 4.953 | 5.9394 | 4.5255 | 5.2346 |
30/12/11 | 3.821 | 4.9381 | 5.8918 | 4.9297 | 5.3893 |
27/09/11 | 3.712 | 5.0437 | 5.7978 | 4.8577 | 5.2411 |
30/06/11 | 3.415 | 4.9441 | 5.4645 | 4.2494 | 4.8166 |
31/03/11 | 3.481 | 4.9495 | 5.5994 | 4.2023 | 4.9063 |
31/12/10 | 3.91 | 5.0878 | 6.3424 | 4.9516 | 5.518 |
30/09/10 | 3.6650 | 4.9873 | 5.8008 | 4.3824 | 5.1729 |
30/06/10 | 3.875 | 4.7575 | 5.8228 | 4.3364 | 5.4712 |
31/03/10 | 3.713 | 4.9905 | 5.6092 | 3.9809 | 5.2406 |
31/12/09 | 3.775 | 5.447 | 6.1112 | 4.0864 | 5.3282 |
24/12/08 | 3.873 | 5.4199 | 5.7067 | 4.2829 | 5.4665 |
31/12/07 | 3.846 | 5.6592 | 7.7105 | 3.4345 | 5.4245 |
29/12/06 | 4.225 | 5.5643 | 8.2884 | 3.5528 | 5.9591 |
30/12/05 | 4.603 | 5.4465 | 7.94606 | 3.9211 | 6.495 |
31/12/04 | 4.308 | 5.8768 | 8.3075 | 4.2005 | 6.0762 |
31/12/03 | 4.379 | 5.5331 | 7.8496 | 4.0956 | 6.1763 |
31/12/02 | 4.737 | 4.9696 | 7.6334 | 3.9926 | 6.6756 |
לשערי מטבע מאתר בנק ישראל | | | |
מצאתם את התוכן שימושי ו/או מעניין. שתפו.